1/48 Aussies over The Seas

0,00 CHF
Bruttopreis
CtA Cut then Add - 1/48 Aussies over The Seas (Grumman S-2E/G Tracker, Douglas A-4G Skyhawk, Sikorsky Sea King Mk.50 Royal Australian Navy Carrier-borne aircraft)
Royal Australian Navy carrier-borne aircraft of 1969-1980.
Options:
Grumman S-2E Tracker, N12-153608 / 853, VS-816 Sqn, HMAS Melbourne, April 1970.
Grumman S-2G Tracker, N12-152334 / 845, VS-816 Sqn, HMAS Melbourne, August 1980.
Westland Sea King Mk.50 N16-124 / 909, VS-817, HMAS Melbourne, October 1976.
McDonnell Douglas A-4G Skyhawk N13-155062 / 875, VF-805, HMAS Melbourne, April 1977.
McDonnell Douglas A-4G Skyhawk N13-154910 / 889, VF-805, HMAS Melbourne, October 1969.
Menge

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

CtA Cut then Add - 1/48 Aussies over The Seas (Grumman S-2E/G Tracker, Douglas A-4G Skyhawk, Sikorsky Sea King Mk.50 Royal Australian Navy Carrier-borne aircraft)
Royal Australian Navy carrier-borne aircraft of 1969-1980.
Options:
Grumman S-2E Tracker, N12-153608 / 853, VS-816 Sqn, HMAS Melbourne, April 1970.
Grumman S-2G Tracker, N12-152334 / 845, VS-816 Sqn, HMAS Melbourne, August 1980.
Westland Sea King Mk.50 N16-124 / 909, VS-817, HMAS Melbourne, October 1976.
McDonnell Douglas A-4G Skyhawk N13-155062 / 875, VF-805, HMAS Melbourne, April 1977.
McDonnell Douglas A-4G Skyhawk N13-154910 / 889, VF-805, HMAS Melbourne, October 1969.
CTA021
Neu
Kommentare (0)
Aktuell keine Kunden-Kommentare